
Continue to offer unique services
Epson has been in the CMOS silicon foundry business for more than two decades since 1982. During that time, we have supplied IC products to a great many customers. Epson offers the following distinctive foundry services for turning its customers' ideas into competitive products:

Product lineup
Related information
| Technology | 0.35um | 0.15um |
|---|---|---|
| Logic Voltage | 3.3V | 1.8V |
| High Voltage | 8V / 30V / 40V | 23V / 30V |
| Available Metal Layer | 3M(8V), 4M(30/40V) | 5M |
| Technology | 0.35um | 0.18um | 0.15um | |
|---|---|---|---|---|
| Core Voltage | 3.3V | 1.8V | 1.8V | |
| I/O Voltage | 3.3V / 5V | 3.3V | 3.3V / 5V | |
| Available Metal Layer | 4M | 6M | 5M | |
| Option | PIP Capacitor | ○ | - | - |
| MIM Capacitor | - | - | ○ | |
| Poly Resistor | ○ | - | ○ | |
| Technology | 0.35 um | 0.35 um | 0.15um | |
|---|---|---|---|---|
| Core Voltage | 3.3V | 3.3V | 1.8V | |
| I/O Voltage | 3.3V / 5V | 3.3V / 5V | 3.3V / 5V | |
| High Voltage | 8V | 30V / 40V | 23V / 30V | |
| Available Metal Layer | 3M | 4M | 5M | |
| Option | PIP Capacitor | ○ | ○ | - |
| MIM Capacitor | - | - | ○ | |
| Poly Resistor | ○ | ○ | ○ | |
The standard business flow is shown below.
Please contact the following for details:
Contact: Device Sales&Marketing Department , Microdevices Operations Division
TEL: +81-42-587-5831
FAX: +81-42-587-5117


Copyright © SEIKO EPSON CORP. 2012